09-09-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 16,198.00 "	Being funds received from VIJAYA MOTORS SPD	1
09-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 16,198.00 "	 -   	Being funds received from VIJAYA MOTORS SPD	1
09-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 6,50,000.00 "	Being funds received from KHUSI THIRUMALA AUTOMOBILES - BLR FORCE	2
09-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 6,50,000.00 "	 -   	Being funds received from KHUSI THIRUMALA AUTOMOBILES - BLR FORCE	2
09-09-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 1,00,000.00 "	Being funds received from SM AUTOMOBILES SPD	3
09-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 1,00,000.00 "	 -   	Being funds received from SM AUTOMOBILES SPD	3
09-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 18,000.00 "	Being funds received from AKHIL AUTOMOBILES FORCE	4
09-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 18,000.00 "	 -   	Being funds received from AKHIL AUTOMOBILES FORCE	4
09-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 23,600.00 "	Being funds received from A ONE AUTO PARTS FORCE	5
09-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 23,600.00 "	 -   	Being funds received from A ONE AUTO PARTS FORCE	5
09-09-2025	Cr	The Popular Eicher Shoppe (0002006253)	 -   	" 50,000.00 "	Being funds received from The Popular Eicher Shoppe (0002006253)	6
09-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 50,000.00 "	 -   	Being funds received from The Popular Eicher Shoppe (0002006253)	6
09-09-2025	Cr	S L S Automobiles Mandya (0010323999)	 -   	" 91,966.00 "	Being funds received from S L S Automobiles Mandya (0010323999)	7
09-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 91,966.00 "	 -   	Being funds received from S L S Automobiles Mandya (0010323999)	7
09-09-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 16,409.00 "	Being funds received from NEW INDIA MOTORS SPD	8
09-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 16,409.00 "	 -   	Being funds received from NEW INDIA MOTORS SPD	8
09-09-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	 -   	" 50,000.00 "	Being funds received from JOLLY AUTO PARTS ACCM	9
09-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 50,000.00 "	 -   	Being funds received from JOLLY AUTO PARTS ACCM	9
09-09-2025	Cr	The Popular Eicher Shoppe (0002006253)	 -   	" 1,50,000.00 "	Being funds received from The Popular Eicher Shoppe (0002006253)	10
09-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 1,50,000.00 "	 -   	Being funds received from The Popular Eicher Shoppe (0002006253)	10
09-09-2025	Cr	MATHAJI AUTOMOBILES (0011818813)	 -   	" 44,193.00 "	Being funds received from MATHAJI AUTOMOBILES (0011818813)	11
09-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 44,193.00 "	 -   	Being funds received from MATHAJI AUTOMOBILES (0011818813)	11
09-09-2025	Cr	Mks Automobile( Nelamangala) (0002006299)	 -   	" 56,000.00 "	Being funds received from Mks Automobile( Nelamangala) (0002006299)	12
09-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 56,000.00 "	 -   	Being funds received from Mks Automobile( Nelamangala) (0002006299)	12
09-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 11,179.00 "	Being funds received from KHIVRAJ ELIXIR PRIVATE LIMITED FORCE	13
09-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 11,179.00 "	 -   	Being funds received from KHIVRAJ ELIXIR PRIVATE LIMITED FORCE	13
09-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 50,000.00 "	Being funds received from M K AUTOMOBILES FORCE	14
09-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 50,000.00 "	 -   	Being funds received from M K AUTOMOBILES FORCE	14
09-09-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 60,000.00 "	Being funds received from SHRI SAI BELGHAV SPD	15
09-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 60,000.00 "	 -   	Being funds received from SHRI SAI BELGHAV SPD	15
09-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 1,58,957.00 "	Being funds received from SREE MALIKARJIN TEMPO SALES & SERVICES FORCE	16
09-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 1,58,957.00 "	 -   	Being funds received from SREE MALIKARJIN TEMPO SALES & SERVICES FORCE	16
						
						
						
						
